Issue
Alert me when new journal issues are available via or via
Contents of this issue pages iii-iv Full-Text PDF (69 KB)
Reviews
Radiological features of Meckel's diverticulum and its complications P.D. Thurley, K.E. Halliday, J.M. Somers, W.I. Al-Daraji, M. Ilyas, N.J. Broderick pages 109-118 Abstract | Full Text | Full-Text PDF (590 KB)
Ergonomics in radiology N. Goyal, N. Jain, V. Rachapalli pages 119-126 Abstract | Full Text | Full-Text PDF (176 KB)
Original Articles
Usefulness of concurrent reading using thin-section and thick-section CT images in subcentimetre solitary pulmonary nodules H.Y. Lee, J.M. Goo, H.J. Lee, C.H. Lee, C.M. Park, E.-A. Park, J.-G. Im pages 127-132 Abstract | Full Text | Full-Text PDF (227 KB)
Management of airway involvement of oesophageal cancer using covered retrievable nitinol stents K.E. Lee, J.H. Shin, H.Y. Song, S.B. Kim, K.R. Kim, J. Hyoung Kim pages 133-141 Abstract | Full Text | Full-Text PDF (382 KB)
Audit of the introduction of CT colonography for detection of colorectal carcinoma in a non-academic environment and its implications for the national bowel cancer screening programme S. Thomas, J. Atchley, A. Higginson pages 142-147 Abstract | Full Text | Full-Text PDF (126 KB)
Ultrasonography for suspected deep vein thrombosis: how useful is single-point augmentation? A.S. McQueen, S.T. Elliott, M.J. Keir pages 148-155 Abstract | Full Text | Full-Text PDF (655 KB)
Diagnostic yield of MRI for audiovestibular dysfunction using contemporary referral criteria: correlation with presenting symptoms and impact on clinical management C. Vandervelde, S.E.J. Connor pages 156-163 Abstract | Full Text | Full-Text PDF (111 KB)
Evaluation of non-target arterial patency after implantation of hepatic arterial catheter using a modified implantation technique with the fixed catheter tip method T. Yamagami, R. Yoshimatsu, T. Matsumoto, T. Nishimura pages 164-170 Abstract | Full Text | Full-Text PDF (302 KB)
Adult prostate sarcoma: radiological–clinical correlation F.Y. Ren, J.P. Lu, J. Wang, J.J. Ye, C.W. Shao, M.J. Wang pages 171-177 Abstract | Full Text | Full-Text PDF (507 KB)
Prediction of the presence of invasive disease from the measurement of extent of malignant microcalcification on mammography and ductal carcinoma in situ grade at core biopsy E.A.M. O'Flynn, J.C. Morel, J. Gonzalez, N. Dutt, D. Evans, R. Wasan, M.J. Michell pages 178-183 Abstract | Full Text | Full-Text PDF (102 KB)
Isolated perihepatic tuberculosis: imaging findings H.J. Kim, J.H. Byun, D.Y. Kim, H.J. Won, Y.M. Shin, H.K. Ha pages 184-189 Abstract | Full Text | Full-Text PDF (279 KB)
Pictorial Reviews
The Appendix on CT S. Whitley, P. Sookur, A. McLean, N. Power pages 190-199 Abstract | Full Text | Full-Text PDF (948 KB)
Imaging findings of unusual intra- and extrahepatic portosystemic collaterals K. Ito, T. Fujita, A. Shimizu, K. Sasaki, M. Tanabe, N. Matsunaga pages 200-207 Abstract | Full Text | Full-Text PDF (756 KB)
MRI of brachial plexopathies J. Sureka, R.A. Cherian, M. Alexander, B.P. Thomas pages 208-218 Abstract | Full Text | Full-Text PDF (767 KB)
Correspondence
RE: Considerations when introducing a new cardiac MDCT service. Avoiding the pitfalls R.P. Killeen, J.D. Dodd page 219 Full Text | Full-Text PDF (42 KB)
RE: Considerations when introducing a new cardiac MDCT service. Avoiding the pitfalls—a reply E.D. Nicol, M. Rubens, S.P.G. Padley pages 219-220 Full Text | Full-Text PDF (56 KB)
Re: The role of specialist neuroradiology second opinion reporting: is there added value? R. FitzGerald pages 220-221 Full Text | Full-Text PDF (59 KB)
Re: The role of specialist neuroradiology second opinion reporting: is there added value? A reply G. Briggs, S. McKinstry pages 221-222 Full Text | Full-Text PDF (54 KB)
Book Review
S. Negus pages 222-223 Full Text | Full-Text PDF (42 KB)
6 BLUE pages NOTICES pages I-VI Full-Text PDF (58 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.