Issue
Alert me when new journal issues are available via or via
Contents of this issue pages iii-iv Full-Text PDF (68 KB)
Reviews
Solid-state, flat-panel, digital radiography detectors and their physical imaging characteristics A.R. Cowen, S.M. Kengyelics, A.G. Davies pages 487-498 Abstract | Full Text | Full-Text PDF (1014 KB)
Imaging of Horner's syndrome A. George, A.A. Haydar, W.M. Adams pages 499-505 Abstract | Full Text | Full-Text PDF (563 KB)
Medical Education
Single best answer MCQs: a new format for the FRCR part 2a exam P. McCoubrie, L. McKnight pages 506-510 Abstract | Full Text | Full-Text PDF (84 KB)
Original Articles
Ultrasound diagnosis of fibroadenoma — is biopsy always necessary? G.E.C. Smith, P. Burrows pages 511-515 Abstract | Full Text | Full-Text PDF (561 KB)
Commentary
Ultrasound diagnosis of fibroadenoma — is biopsy always necessary? B.J.G. Dall pages 516-517 Full Text | Full-Text PDF (41 KB)
Features of non-small cell lung carcinomas overlooked at digital chest radiography M.-H. Wu, M.B. Gotway, T.J. Lee, M.-S. Chern, H.-C. Cheng, J.S.-C. Ko, M.-H. Sheu, C.-Y. Chang pages 518-528 Abstract | Full Text | Full-Text PDF (352 KB)
MRI features of ovarian fibromas: emphasis on their relationship to the ovary S.N. Oh, S.E. Rha, J.Y. Byun, Y.J. Lee, S.E. Jung, C.K. Jung, M.R. Kim pages 529-535 Abstract | Full Text | Full-Text PDF (762 KB)
Gastric schwannomas: radiological features with endoscopic and pathological correlation H.S. Hong, H.K. Ha, H.J. Won, J.H. Byun, Y.M. Shin, A.Y. Kim, P.N. Kim, M.-G. Lee, G.H. Lee, M.J. Kim pages 536-542 Abstract | Full Text | Full-Text PDF (1451 KB)
Fluoroscopic insertion of post-pyloric feeding tubes: success rates and complications P.D. Thurley, M.A. Hopper, J.C. Jobling, K. Teahon pages 543-548 Abstract | Full Text | Full-Text PDF (576 KB)
Virtual colonoscopy: effect of computer-assisted detection (CAD) on radiographer performance D. Burling, A. Moore, M. Marshall, J. Weldon, C. Gillen, R. Baldwin, K. Smith, P. Pickhardt, L. Honeyfield, S. Taylor pages 549-556 Abstract | Full Text | Full-Text PDF (390 KB)
Transrectal ultrasound-guided biopsy of the prostate: aspirin increases the incidence of minor bleeding complications O.T. Halliwell, G. Yadegafar, C. Lane, K.C. Dewbury pages 557-561 Abstract | Full Text | Full-Text PDF (85 KB)
Assessment of therapeutic response in brain tuberculomas using serial dynamic contrast-enhanced MRI M. Haris, R.K. Gupta, M. Husain, C. Srivastava, A. Singh, R.K. Singh Rathore, S. Saksena, S. Behari, N. Husain, C. Mohan Pandey, K. Nath Prasad pages 562-574 Abstract | Full Text | Full-Text PDF (1183 KB)
Technical Report
A novel technique for CT imaging the brain of the obese patient P. Goldsmith, A. Patel, R. Farmer, G. Wright, J. Brown pages 575-576 Full Text | Full-Text PDF (231 KB)
Pictorial Reviews
Focal nodular hyperplasia: typical and atypical MRI findings with emphasis on the use of contrast media D. Marin, G. Brancatelli, M.P. Federle, R. Lagalla, C. Catalano, R. Passariello, M. Midiri, V. Vilgrain pages 577-585 Abstract | Full Text | Full-Text PDF (931 KB)
Cerebral manifestations in liver disease and transplantation R.A. Dineen, N. Sibtain, J.B. Karani, R.K. Lenthall pages 586-599 Abstract | Full Text | Full-Text PDF (1656 KB)
Case Reports
Froin's syndrome revisited, 100 years on. Pseudo-Froin's syndrome on MRI S. Mirza, W.M. Adams, R.A. Corkhill pages 600-604 Full Text | Full-Text PDF (563 KB)
Superior vena caval obstruction after complete resolution of cardiac tuberculoma G. Singh Gulati, S. Singh, C. Dey Arepalli, S. Sharma, S. Sunder Kothari, B. Airan, P. Jagia pages 605-609 Full Text | Full-Text PDF (758 KB)
Correspondence
RE: Prevalence and diagnostic significance of fluid–fluid levels in soft-tissue neoplasms M.A. Jeffree page 610 Full Text | Full-Text PDF (41 KB)
RE: Prevalence and diagnostic significance of fluid–fluid levels in soft-tissue neoplasms—a reply F. Alyas, A. Saifuddin page 610 Full Text | Full-Text PDF (41 KB)
Re: A randomized, controlled trial of routine early abdominal computed tomography in patients presenting with non-specific acute abdominal pain U. Shaikh page 611 Full Text | Full-Text PDF (40 KB)
Re: A randomized, controlled trial of routine early abdominal computed tomography in patients presenting with non-specific acute abdominal pain. A reply E. Sala, C.J.E. Watson page 611 Full Text | Full-Text PDF (39 KB)
Book Reviews
S.T. Elliott pages 611-612 Full Text | Full-Text PDF (50 KB)
C.J. Wakeley page 612 Full Text | Full-Text PDF (37 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.